LISTED BY VEHICLE MANUFACTURER
Manufacturer Special Stage Total Total
km
Pct %
Ford 1 - Crastazza 1 (31.13 km)
3 - Monte Olia 1 (20.36 km)
4 - Crastazza 2 (31.13 km)
10 - Loelle 2 (22.57 km)
12 - Su Filigosu 2 (19.48 km)
13 - S. Giovanni 1 (10.66 km)
14 - Monte Nuragone 1 (7.67 km)
15 - Braniatogghiu (9.04 km)
17 - Monte Nuragone 2 (7.67 km)
18 - Braniatogghiu 2 (9.04 km)
10 168.75 49.22%
Citroen 2 - Terranova 1 (21.21 km)
5 - Terranova 2 (21.21 km)
6 - Monte Olia 2 (20.36 km)
7 - Loelle 1 (22.57 km)
8 - Monte Lerno 1 (29.31 km)
9 - Su Filigosu 1 (19.48 km)
11 - Monte Lerno 2 (29.31 km)
16 - S. Giovanni 2 (10.66 km)
8 174.11 50.78%
NOTIONAL FASTEST TIMES NOT INCLUDED