LISTED BY VEHICLE MANUFACTURER
Manufacturer Special Stage Total Total
km
Pct %
Subaru 1 - Alfaro 1 (23.06 km)
2 - Ortega 1 (29.66 km)
3 - El Cubilete 1 (17.88 km)
8 - Super Special 2 (2.21 km)
4 72.81 19.89%
Citroen 4 - Alfaro 2 (23.06 km)
5 - Ortega 2 (29.66 km)
6 - El Cubilete 2 (17.88 km)
9 - Ibarrilla 1 (30.20 km)
10 - Duarte 1 (23.51 km)
12 - Ibarrilla 2 (30.20 km)
14 - Derramadero 2 (23.27 km)
15 - Super Special 3 (2.21 km)
15 - Super Special 3 (2.21 km)
9 182.20 49.77%
Ford 7 - Super Special 1 (2.21 km)
11 - Derramadero 1 (23.27 km)
13 - Duarte 2 (23.51 km)
16 - Super Special 4 (2.21 km)
17 - Leon (16.29 km)
18 - Guanajuatito (23.34 km)
19 - Comanjilla (18.01 km)
20 - Super Special 5 (4.42 km)
8 113.26 30.94%
NOTIONAL FASTEST TIMES NOT INCLUDED