LISTED BY TYRE
Tyre Special Stage Total Total
km
Pct %
Pirelli  
1 - Ibarrilla 1 (22.41 km)
2 - Guanajuato 1 (28.87 km)
3 - El Cubilete 1 (21.61 km)
4 - Ibarrilla 2 (22.41 km)
9 - Duarte 1 (23.75 km)
16 - Silao (18.01 km)
 
6 137.06 38.12%
BFGoodrich     
5 - Guanajuato 2 (28.87 km)
6 - El Cubilete 2 (21.61 km)
7 - Nextel Superspecial 1 (4.42 km)
8 - El Zauco 1 (25.23 km)
10 - Derramadero 1 (23.27 km)
11 - El Zauco 2 (25.23 km)
12 - Duarte 2 (23.75 km)
13 - Derramadero 2 (23.27 km)
14 - Nextel Super Special 2 (4.42 km)
15 - Leon (37.99 km)
17 - Nextel Super Special 3 (4.42 km)
 
11 222.48 61.88%
NOTIONAL FASTEST TIMES NOT INCLUDED