LISTED BY VEHICLE MANUFACTURER
Manufacturer Special Stage Total Total
km
Pct %
Ford 3 - Kumluca 1 (9.90 km)
5 - Myra 2 (10.93 km)
6 - Kumluca 2 (9.90 km)
11 - Silyon 1 (27.36 km)
12 - Kemer 2 (20.50 km)
13 - Silyon 2 (27.36 km)
16 - Akdeniz University 2 (5.20 km)
7 111.15 41.35%
Subaru 7 - Tekirova 1 (5.50 km)
8 - Phaselis 1 (29.28 km)
9 - Akdeniz University 1 (5.20 km)
10 - Kemer 1 (20.50 km)
14 - Chimera 1 (16.91 km)
18 - Chimera 2 (16.91 km)
19 - Olympos (28.55 km)
7 122.85 45.71%
Citroen 15 - Phaselis 2 (29.28 km) 1 29.28 10.89%
Skoda 17 - Tekirova 2 (5.50 km) 1 5.50 2.05%
NOTIONAL FASTEST TIMES NOT INCLUDED